Skip to product information
Plus Size Comfort Shirt & Lace-Up Pants Two-piece Set
$12.00
Sale price
$12.00
Regular price
$25.00
Category: Casual Set
Fabric: Cotton Blend
Style: Style
Front Placket: Cardigan/Button
Waistband: Tie
Sleeve Length: 5-quarter Sleeve
Pants Length: Long Pants
Style: Casual/Commute
Clothes Size Conversion Chart:
Note: Dimensions are measured manually, and a margin of error of 1-3 cm is normal. Due to lighting, shooting angle, and display issues, color differences are normal. All measurements are subject to the actual product received.
Fabric: Cotton Blend
Style: Style
Front Placket: Cardigan/Button
Waistband: Tie
Sleeve Length: 5-quarter Sleeve
Pants Length: Long Pants
Style: Casual/Commute
Clothes Size Conversion Chart:
| Shirts | |||||||
| Size | US | UK/AUS | EUR | Length | Bust | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 75 | 29.53 | 100 | 39.37 |
| M | 8-10 | 12 | 38 | 76 | 29.92 | 106 | 41.73 |
| L | 12-14 | 14 | 40 | 77 | 30.31 | 112 | 44.09 |
| XL | 16-18 | 16 | 42 | 78 | 30.71 | 118 | 46.46 |
| XXL | 20-22 | 18 | 44 | 79 | 31.10 | 124 | 48.82 |
| 3XL | 24-26 | 20 | 46 | 80 | 31.50 | 130 | 51.18 |
| Pants | |||||||
| Size | US | UK/AUS | EUR | Length | Waist | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 100 | 39.37 | 68 | 26.77 |
| M | 8-10 | 12 | 38 | 101 | 39.76 | 72 | 28.35 |
| L | 12-14 | 14 | 40 | 102 | 40.16 | 76 | 29.92 |
| XL | 16-18 | 16 | 42 | 103 | 40.55 | 80 | 31.50 |
| XXL | 20-22 | 18 | 44 | 104 | 40.94 | 84 | 33.07 |
| 3XL | 24-26 | 20 | 46 | 105 | 41.34 | 88 | 34.65 |
Note: Dimensions are measured manually, and a margin of error of 1-3 cm is normal. Due to lighting, shooting angle, and display issues, color differences are normal. All measurements are subject to the actual product received.